Most Recent Alvarado Homes For Sale
| View All Alvarado Homes For Sale | ||
|
3609 Raintree Dr S, Alvarado, TX 76009 | $40,000 4 beds 2 baths |
|
10028 Piper Ln, Alvarado, TX 76009 | $16,500 |
|
104 S Parkway Dr, Alvarado, TX 76009 | $69,900 3 beds 2 baths |
Real Estate Resources |
Alvarado Apartments
There are 788 apartments found in and near the Alvarado area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings